Gold Rate History in Surat
24K gold in Surat is at ₹14,405 per gram (22K: ₹13,195), up 37.15% over the past year. The 52-week high was ₹18,479 on 29 January 2026.
Last updated: 11:30 am IST, 7 July 2026
24K gold price chart in Surat (per gram)
Month-by-month gold rates in Surat (24K per gram)
| Month | Open | Close | Highest | Lowest | Change |
|---|---|---|---|---|---|
| July 2026 | ₹13,899 | ₹14,405 | ₹14,590 | ₹13,899 | +3.64% |
| June 2026 | ₹15,799 | ₹13,926 | ₹15,799 | ₹13,880 | -11.86% |
| May 2026 | ₹16,080 | ₹15,804 | ₹16,650 | ₹15,600 | -1.72% |
| April 2026 | ₹16,095 | ₹15,863 | ₹16,533 | ₹15,718 | -1.44% |
| March 2026 | ₹17,615 | ₹15,630 | ₹18,012 | ₹14,862 | -11.27% |
| February 2026 | ₹16,438 | ₹17,618 | ₹17,618 | ₹15,598 | +7.18% |
| January 2026 | ₹14,225 | ₹16,432 | ₹18,479 | ₹14,225 | +15.51% |
| December 2025 | ₹13,855 | ₹14,326 | ₹14,922 | ₹13,804 | +3.4% |
| November 2025 | ₹13,026 | ₹13,830 | ₹13,830 | ₹12,802 | +6.17% |
| October 2025 | ₹12,585 | ₹13,093 | ₹14,062 | ₹12,542 | +4.04% |
| September 2025 | ₹11,129 | ₹12,474 | ₹12,474 | ₹11,129 | +12.08% |
| August 2025 | ₹10,543 | ₹11,142 | ₹11,142 | ₹10,543 | +5.69% |
Suratrates track the national price with a small local adjustment from jewellers' association quotes and logistics, so the shape of the trend here matches the all-India history — the levels differ by a few rupees per gram.
Frequently asked questions
How has the gold rate in Surat changed over the past year?
The 24K rate in Surat has moved from ₹10,503 to ₹14,405 per gram over the past year — up 37.15%. The monthly table above breaks that into open, close, high and low for each month.
What was the highest gold price in Surat in the last year?
The 52-week high in Surat was ₹18,479 per gram of 24K gold on 29 January 2026, and the low was ₹10,379 on 9 July 2025.
Does the gold price trend in Surat differ from the rest of India?
No — the trend is national, driven by international prices and the rupee. Surat rates sit a few rupees per gram from the all-India rate because of local jewellers' association quotes and logistics, but the ups and downs happen together.
How far back does this Surat price history go?
The chart offers 1-month to 1-year views and the table covers the past 12 months, from a daily price series going back two years. New rates are recorded every trading day.
Related
Today's gold rate in Surat · silver rate in Surat · all-India gold history · jewellery price calculator